High-performance safety circular brush with plastic-reinforced corrugated steel bristles. Ideal for deburring, removing paint, slag, limescale and cleaning surfaces. Due to the small diameter, it is ideal for working in hard-to-reach places, grooves and gaps. They can be used separately or by attaching several individual brushes to one shaft to work larger surfaces more efficiently and faster. Thanks to the plastic reinforcement, there is no thread breakage and it provides up to 10x life. Recommended for users who prioritize security.
Use:
- High speed portable machines
- Stationary grinding machine
- Angle grinder
Shape B1
HD quality plastic reinforced circular brush
DxAxTxB

| Dimensions | Types of bristles | |||||||||||
| D | A | T | B | Max RPM | Cs.e | PSP 015 | PSP 020 | PSP 026 | PSP 030 | PSP 035 | PSP 038 | PIP 026 |
| 38 | 6 | 10 | 10,00 | 20000 | 12 | B1-5153 | B1-5154 | B1-5155 | ||||
| 50 | 7 | 13 | 13,00 | 15000 | 12 | B1-5156 | B1-5157 | B1-5158 | ||||
| 63 | 8 | 19 | 13,00 | 15000 | 12 | B1-5159 | ||||||
| 76 | 8 | 23 | 16,00 | 15000 | 12 | B1-5160 | B1-5161 | |||||
| 100 | 10 | 13-16 | 6000 | 4 | B1-5173 | B1-5174 | ||||||
| 150 | 5 | 29 | 22,20 | 8500 | 12 | B1-5162 | ||||||
| 150 | 10 | 29 | 31,75 | 6000 | 4 | B1-5166 | B1-5167 | B1-5168 | B1-5169 | B1-5172 | ||
| 150 | 25 | 27 | 50,80 | 6000 | 1 | B1-5175 | ||||||
| 178 | 5 | 41 | 22,20 | 8500 | 12 | B1-5163 | ||||||
| 178 | 5 | 41 | 22,20 | 8500 | 10 | B1-5165 | ||||||
| 178 | 5 | 41 | *22,20 | 8500 | 10 | B1-5164 | ||||||
| 200 | 10 | 38 | 31,75 | 4500 | 4 | B1-5171 | ||||||
| 200 | 10 | 47 | 31,75 | 4500 | 4 | B1-5170 | ||||||
| 200 | 14 | 38 | 50,80 | 4500 | 2 | B1-5176 | B1-5177 | |||||
| 250 | 19 | 51 | 50,80 | 3600 | 2 | B1-5178 | ||||||
| 300 | 22 | 48 | 50,80 | 3000 | 2 | B1-5179 | ||||||
* with M14x2,00 mm threaded mounting
For efficient machining of individual materials grades, ask our technology consultants or technical sales representatives for an offer.
Please contact us for the current stock and delivery time.
